// viewing_asQuality LeadFirst pass yield, defect control limits, and scrap exposure.
OEE
78.5%
+3.5vs 75% tgt
Throughput
29,659
units · shift
First Pass Yield
96.4%
+1.4vs 95% tgt
On-Time Delivery
69.3%
−20.7vs 90% tgt
Unplanned Downtime
100h 13m
this shift
// oee_core.log
Overall Equipment Effectiveness
All Plants
78.5%
OEE
World Class
AAvailability89.7%
PPerformance90.1%
QQuality97.1%
A × P × Q = OEE
Defect Rate Control Chart
2 OOC
out of control
x̄ 3.37% · UCL 6.68% · LCL 0.06% · limits = x̄ ± 3σ
First Pass Yield by Shift
Target 95% (green line) · scrap + rework depress yield
// shop_floor.log
Work Center Status
17 running · 0 down · 24 assets
RunningIdleDownChangeover
Click a work center to cross-filter the work-order table →
Downtime Pareto
134h 11m
lost / shift
The vital few (5 of 7 reasons) drive 80% of lost minutes.
// production_schedule.log
Production Schedule
RunningQueuedDelayedDone
-12h-6hNOW+6h+12h+18h+24h
CBE-A
BK-410
BK-410
BK-401
GH-2200
BK-402
DS-180
BK-410
BR-280
CH-16V
BK-402
CA-LH
BK-401
CA-RH
CH-16V
BR-280
CA-RH
CH-16V
CA-RH
DS-180
CBE-B
DS-140
CH-16V
CH-16V
CA-LH
CH-16V
BK-410
CH-20V
BK-401
DS-180
DS-180
BK-402
CA-LH
PUN-A
CH-20V
DS-180
BK-401
DS-180
CA-LH
CA-LH
DS-140
GH-2400
GH-2400
PUN-B
BR-280
CH-20V
BK-402
CH-16V
BK-401
BK-402
DS-180
CH-20V
GH-3100
BK-402
BR-280
SAN-A
CA-RH
BR-360
BK-410
BK-410
DS-140
SAN-B
GH-3100
CH-16V
CH-16V
BR-360
DS-180
GH-2200
GH-2200
CA-RH
CA-RH
CA-RH
BR-360
CH-20V
68 orders in the −12h → +24h window
// mrp_exceptions.log
Material Coverage
4 short · 5 low
Grey Iron GG25Short
0.2d cover · 26/903₹7.6K
Steel EN8Short
0.4d cover · 37/652₹3.3K
Coolant XLShort
0.4d cover · 134/2,337₹13.9K
Fastener M10Short
0.9d cover · 83/646₹26.1K
Steel EN19Low
1.0d cover · 388/2,716₹2.56L
Grey Iron GG25Low
1.4d cover · 80/398₹23.7K
Bearing 6204Low
1.8d cover · 732/2,847₹4.38L
Grey Iron GG25Low
2.0d cover · 495/1,732₹3.65L
Gasket KitLow
2.5d cover · 998/2,795₹8.23L
Copper BushingOK
3.1d cover · 1,293/2,920₹6.17L
Aluminium ADC12OK
3.5d cover · 717/1,433₹3.21L
Gasket KitOK
3.9d cover · 1,486/2,668₹1.40L
Bearing 6204OK
4.2d cover · 826/1,377₹1.05L
Gasket KitOK
4.6d cover · 430/654₹2.12L
Copper BushingOK
5.2d cover · 1,987/2,675₹2.27L
Bearing 6204OK
6.1d cover · 2,007/2,303₹8.83L
Aluminium ADC12OK
6.2d cover · 760/858₹98.8K
Fastener M10OK
6.6d cover · 1,243/1,318₹1.18L
Paint — SlateOK
8.3d cover · 1,533/1,293₹5.67L
Aluminium ADC12OK
8.7d cover · 1,740/1,400₹8.04L
Steel EN8OK
8.9d cover · 371/292₹1.21L
Steel EN19OK
9.0d cover · 1,782/1,386₹12.49L
Steel EN8OK
10.9d cover · 3,351/2,152₹1.44L
Copper BushingOK
10.9d cover · 751/482₹1.92L
Coolant XLOK
11.1d cover · 644/406₹3.76L
Fastener M10OK
12.4d cover · 783/442₹6.32L
Paint — SlateOK
12.8d cover · 4,716/2,579₹33.81L
Steel EN19OK
13.1d cover · 3,054/1,632₹11.33L
Paint — SlateOK
13.4d cover · 4,439/2,319₹25.26L
Coolant XLOK
13.8d cover · 1,473/747₹8.63L
// filters.cfg
// work_orders.log
Work Orders
Showing 50 of 240 total
| WO | Product | Line | Machine | Produced | Scrap | Status | Priority | Value | Due |
|---|---|---|---|---|---|---|---|---|---|
| WO-11144 | CA-LHControl Arm | PUN-B | MC-13 | 555/555 | 11 | complete | low | ₹22,34,430 | in 50h 26m |
| WO-11064 | BR-360Brake Rotor | CBE-A | MC-01 | 600/600 | 39 | complete | normal | ₹22,02,600 | 28h 48m ago |
| WO-11125 | BR-280Brake Rotor | SAN-A | MC-19 | 0/535 | 0 | scheduled | normal | ₹21,88,685 | 36h 2m ago |
| WO-11017 | BR-280Brake Rotor | SAN-B | MC-22 | 574/574 | 24 | complete | low | ₹21,46,186 | 19h 8m ago |
| WO-11147 | CA-RHControl Arm | SAN-B | MC-23 | 519/519 | 11 | complete | normal | ₹21,29,976 | 38h 21m ago |
| WO-11089 | BK-410Bracket Assy | SAN-A | MC-18 | 0/507 | 0 | scheduled | low | ₹20,56,392 | in 18h |
| WO-11231 | CH-20VCylinder Head | CBE-A | MC-02 | 462/462 | 19 | complete | normal | ₹18,50,772 | 28h 16m ago |
| WO-11049 | BK-402Bracket Assy | SAN-A | MC-17 | 428/428 | 18 | complete | normal | ₹17,62,504 | 21h 5m ago |
| WO-11138 | CH-16VCylinder Head | CBE-A | MC-01 | 0/476 | 0 | held | critical | ₹17,34,068 | 3h 30m ago |
| WO-11090 | DS-180Drive Shaft | SAN-B | MC-22 | 0/559 | 0 | scheduled | high | ₹17,03,832 | 34h 54m ago |
| WO-11235 | CH-20VCylinder Head | SAN-B | MC-23 | 590/590 | 10 | complete | critical | ₹16,73,830 | 9h 25m ago |
| WO-11181 | BK-401Bracket Assy | CBE-B | MC-06 | 0/445 | 0 | scheduled | low | ₹16,58,960 | in 8h 49m |
| WO-11036 | BR-360Brake Rotor | SAN-A | MC-17 | 0/397 | 0 | held | normal | ₹16,29,288 | 9h 37m ago |
| WO-11209 | GH-2400Gearbox Housing | CBE-B | MC-07 | 0/461 | 0 | scheduled | high | ₹16,17,188 | 25h 34m ago |
| WO-11073 | CA-RHControl Arm | SAN-A | MC-19 | 594/594 | 32 | complete | high | ₹16,08,552 | 39h 43m ago |
| WO-11080 | BR-280Brake Rotor | CBE-A | MC-03 | 0/448 | 0 | scheduled | critical | ₹16,02,048 | in 34h 6m |
| WO-11123 | BK-402Bracket Assy | SAN-A | MC-19 | 397/499 | 20 | in-progress | normal | ₹15,63,783 | 19h 31m ago |
| WO-11137 | CA-LHControl Arm | CBE-A | MC-02 | 0/382 | 0 | scheduled | normal | ₹15,46,718 | 58m ago |
| WO-11183 | CH-16VCylinder Head | SAN-B | MC-22 | 0/442 | 0 | held | normal | ₹15,38,160 | in 28h 59m |
| WO-11076 | DS-180Drive Shaft | PUN-A | MC-09 | 0/413 | 0 | scheduled | normal | ₹15,32,643 | in 29h 20m |
| WO-11160 | CH-20VCylinder Head | SAN-A | MC-19 | 0/496 | 0 | scheduled | normal | ₹15,30,160 | 8h 35m ago |
| WO-11208 | CA-RHControl Arm | CBE-A | MC-02 | 0/391 | 0 | held | normal | ₹14,71,333 | in 2h 12m |
| WO-11099 | CA-RHControl Arm | SAN-A | MC-19 | 0/525 | 0 | scheduled | normal | ₹14,69,475 | 34h 47m ago |
| WO-11179 | CH-20VCylinder Head | PUN-B | MC-16 | 0/385 | 0 | scheduled | high | ₹14,59,535 | 40h 2m ago |
| WO-11121 | BK-402Bracket Assy | PUN-B | MC-14 | 583/583 | 29 | complete | high | ₹14,49,338 | in 49h 22m |
| WO-11219 | BR-320Brake Rotor | PUN-A | MC-10 | 0/343 | 0 | scheduled | low | ₹14,39,571 | 62h 29m ago |
| WO-11072 | CA-RHControl Arm | SAN-B | MC-23 | 0/541 | 0 | scheduled | critical | ₹14,08,764 | 24m ago |
| WO-11150 | DS-140Drive Shaft | SAN-A | MC-20 | 0/446 | 0 | held | normal | ₹13,39,784 | 49h 59m ago |
| WO-11225 | CA-RHControl Arm | CBE-A | MC-03 | 0/384 | 0 | scheduled | normal | ₹13,17,504 | 59h 23m ago |
| WO-11234 | GH-3100Gearbox Housing | PUN-A | MC-12 | 366/366 | 24 | complete | normal | ₹13,16,136 | 10h 24m ago |
| WO-11050 | CA-RHControl Arm | CBE-B | MC-08 | 0/580 | 0 | scheduled | low | ₹13,08,480 | in 52h 14m |
| WO-11083 | GH-3100Gearbox Housing | SAN-B | MC-22 | 0/572 | 0 | scheduled | critical | ₹12,90,432 | 23h 55m ago |
| WO-11086 | BK-402Bracket Assy | CBE-A | MC-01 | 377/377 | 11 | complete | normal | ₹12,77,653 | in 12h 41m |
| WO-11217 | CA-RHControl Arm | SAN-A | MC-19 | 0/414 | 0 | held | normal | ₹12,71,808 | 23h 47m ago |
| WO-11101 | BK-410Bracket Assy | PUN-B | MC-13 | 405/486 | 11 | in-progress | normal | ₹12,66,435 | 32h 3m ago |
| WO-11167 | BK-410Bracket Assy | CBE-B | MC-08 | 368/368 | 9 | complete | low | ₹12,28,752 | in 14h 14m |
| WO-11004 | BR-280Brake Rotor | PUN-B | MC-16 | 383/523 | 5 | in-progress | low | ₹12,10,280 | 2h 33m ago |
| WO-11071 | CH-20VCylinder Head | CBE-A | MC-01 | 0/287 | 0 | held | normal | ₹12,04,539 | 20h 42m ago |
| WO-11157 | DS-180Drive Shaft | PUN-B | MC-16 | 0/506 | 0 | delayed | critical | ₹12,02,256 | 45h 26m ago |
| WO-11177 | CA-RHControl Arm | SAN-A | MC-19 | 314/441 | 7 | in-progress | normal | ₹11,83,152 | 28h 17m ago |
| WO-11084 | BK-402Bracket Assy | SAN-B | MC-22 | 276/409 | 10 | in-progress | critical | ₹11,45,400 | in 54h 7m |
| WO-11060 | CH-16VCylinder Head | CBE-B | MC-05 | 0/352 | 0 | held | normal | ₹11,41,888 | 47h 13m ago |
| WO-11029 | BR-360Brake Rotor | SAN-B | MC-21 | 350/350 | 11 | complete | low | ₹11,26,300 | in 3h 15m |
| WO-11163 | BR-280Brake Rotor | CBE-B | MC-06 | 0/402 | 0 | scheduled | normal | ₹10,91,832 | 29h 26m ago |
| WO-11224 | DS-180Drive Shaft | SAN-A | MC-20 | 0/394 | 0 | scheduled | low | ₹10,83,894 | in 56h 26m |
| WO-11065 | BR-280Brake Rotor | SAN-A | MC-20 | 0/565 | 0 | held | critical | ₹10,82,540 | in 42h 47m |
| WO-11044 | BK-402Bracket Assy | PUN-B | MC-13 | 450/450 | 8 | complete | normal | ₹10,80,450 | in 4h 52m |
| WO-11020 | CA-LHControl Arm | CBE-B | MC-05 | 320/320 | 10 | complete | normal | ₹10,41,920 | in 32h 13m |
| WO-11230 | BR-360Brake Rotor | CBE-A | MC-01 | 0/353 | 0 | held | low | ₹9,80,987 | 28h 26m ago |
| WO-11141 | DS-180Drive Shaft | CBE-A | MC-01 | 303/303 | 13 | complete | low | ₹9,80,811 | 44h 41m ago |
Table capped at 50 rows · export CSV for the full 240-row set